NFL
NFL Week 4 standout performers: Kenneth Walker III, Tetairoa McMillan and the three-TD passers
The biggest individual stat lines from NFL Week 4 of the 2026 season, pulled from all 16 box scores: top passers, rushers, receivers and pass rushers.
All 16 Week 4 games are final, so we went through every box score and pulled the biggest individual lines. No hot takes — just what the box scores say.
The headline: Kenneth Walker III on the ground, Tetairoa McMillan through the air
Kenneth Walker III (KC) ran 22 times for 177 yards and 2 touchdowns (@ LV, W 30-27), the most rushing yards by any player in Week 4. His long run went for 76 yards.
Tetairoa McMillan (CAR) caught 14 of 16 targets for 192 yards and 2 touchdowns (vs DET, W 32-26), the week's top receiving total, with a long of 32.
Passing: three quarterbacks threw three touchdowns
Aaron Rodgers (PIT, 22/40, 299 yards), Drake Maye (NE, 22/37, 269 yards), Jameis Winston (NYG, 18/29, 250 yards) each threw three touchdown passes, the most by anyone in Week 4. The top passing-yardage lines of the week:
| Player | Team | Game | Result | C/ATT | Yds | TD | INT | Rtg |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | CIN | vs JAX | L 17-22 | 39/54 | 428 | 1 | 2 | 86.0 |
| Jared Goff | DET | @ CAR | L 26-32 | 32/52 | 412 | 1 | 0 | 92.8 |
| Kirk Cousins | LV | vs KC | L 27-30 | 31/52 | 365 | 2 | 1 | 85.8 |
| C.J. Stroud | HOU | vs DAL | L 30-34 | 21/31 | 347 | 2 | 0 | 126.7 |
| Dak Prescott | DAL | @ HOU | W 34-30 | 32/45 | 335 | 1 | 0 | 99.8 |
| Bryce Young | CAR | vs DET | W 32-26 | 29/41 | 329 | 2 | 0 | 110.7 |
Rushing
| Player | Team | Game | Result | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III | KC | @ LV | W 30-27 | 22 | 177 | 8.0 | 2 | 76 |
| Kyle Monangai | CHI | vs NYJ | W 23-12 | 30 | 146 | 4.9 | 2 | 26 |
| Bijan Robinson | ATL | @ NO | W 45-24 | 19 | 145 | 7.6 | 2 | 59 |
| Chuba Hubbard | CAR | vs DET | W 32-26 | 20 | 122 | 6.1 | 2 | 32 |
| Ollie Gordon II | MIA | @ MIN | L 10-15 | 9 | 100 | 11.1 | 1 | 53 |
Receiving
| Player | Team | Game | Result | Rec | Tgts | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | CAR | vs DET | W 32-26 | 14 | 16 | 192 | 2 | 32 |
| CeeDee Lamb | DAL | @ HOU | W 34-30 | 17 | 21 | 189 | 1 | 30 |
| Tee Higgins | CIN | vs JAX | L 17-22 | 11 | 16 | 157 | 0 | 26 |
| Carnell Tate | TEN | @ BAL | L 18-24 | 9 | 12 | 145 | 0 | 33 |
| Puka Nacua | LAR | @ PHI | W 24-20 | 9 | 12 | 125 | 0 | 32 |
Pass rush
Byron Young (LAR) led all defenders with 2.5 sacks. These were the only multi-sack games of the week:
| Player | Team | Game | Sacks | Tackles | TFL | QB hits |
|---|---|---|---|---|---|---|
| Byron Young | LAR | @ PHI | 2.5 | 6 | 2 | 3 |
| Zach Sieler | MIA | @ MIN | 2 | 3 | 2 | 2 |
| Dallas Turner | MIN | vs MIA | 2 | 3 | 1 | 2 |
Want the full line for any of these players? Open Legacy Watcher, pick NFL, tap the game, then tap the player.
Source: ESPN public scoreboard and box score data, as served by our app on October 6, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.