NFL
NFL Week 3 standout performers: Bijan Robinson, Drake London and the four-TD passers
The biggest individual stat lines from NFL Week 3 of the 2026 season, pulled from every box score: top passers, rushers, receivers and pass rushers.
Every Week 3 game is final, so we went through all 16 box scores and pulled the biggest individual lines. No opinions about who is "back" or "washed" — just what the box scores say.
The headline: Atlanta's backfield and its top receiver
Bijan Robinson (ATL) ran 29 times for 194 yards and 2 touchdowns (@ GB, W 35-14), the most rushing yards by any player in Week 3. His long run went for 55 yards.
In the same game, Drake London (ATL) caught 9 of 10 targets for 194 yards, the week's top receiving total, with a long of 68.
Passing: three quarterbacks threw four touchdowns
Sam Darnold (SEA, 31/45, 379 yards), Brock Purdy (SF, 15/27, 297 yards), Tyler Shough (NO, 29/42, 255 yards) each threw four touchdown passes. The top passing-yardage lines of the week:
| Player | Team | Game | Result | C/ATT | Yds | TD | INT | Rtg |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | @ DEN | L 26-30 | 30/55 | 390 | 2 | 2 | 74.1 |
| Sam Darnold | SEA | @ WSH | L 31-33 | 31/45 | 379 | 4 | 2 | 105.7 |
| Geno Smith | NYJ | @ DET | L 24-31 | 31/37 | 321 | 3 | 0 | 129.8 |
| Jordan Love | GB | vs ATL | L 14-35 | 28/53 | 312 | 2 | 1 | 75.4 |
| Brock Purdy | SF | vs ARI | W 36-30 | 15/27 | 297 | 4 | 0 | 133.8 |
| Aaron Rodgers | PIT | vs CIN | W 30-27 | 19/34 | 292 | 3 | 1 | 101.6 |
Rushing
| Player | Team | Game | Result | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | @ GB | W 35-14 | 29 | 194 | 6.7 | 2 | 55 |
| James Cook III | BUF | vs LAC | W 24-16 | 24 | 154 | 6.4 | 1 | 23 |
| Jaylen Warren | PIT | vs CIN | W 30-27 | 17 | 127 | 7.5 | 0 | 35 |
| Jahmyr Gibbs | DET | vs NYJ | W 31-24 | 20 | 99 | 5.0 | 2 | 17 |
| Javonte Williams | DAL | vs BAL | L 31-34 | 19 | 98 | 5.2 | 1 | 22 |
Receiving
| Player | Team | Game | Result | Rec | Tgts | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Drake London | ATL | @ GB | W 35-14 | 9 | 10 | 194 | 0 | 68 |
| Davante Adams | LAR | @ DEN | L 26-30 | 7 | 13 | 137 | 0 | 49 |
| Jaxon Smith-Njigba | SEA | @ WSH | L 31-33 | 10 | 14 | 128 | 2 | 26 |
| Brock Bowers | LV | @ NO | W 35-27 | 10 | 14 | 116 | 1 | 20 |
| CeeDee Lamb | DAL | vs BAL | L 31-34 | 7 | 8 | 112 | 0 | 49 |
Pass rush
Will Anderson Jr. (HOU) led all defenders with 2.5 sacks.
| Player | Team | Game | Sacks | Tackles | TFL | QB hits |
|---|---|---|---|---|---|---|
| Will Anderson Jr. | HOU | @ IND | 2.5 | 7 | 3 | 3 |
| Dexter Lawrence II | CIN | @ PIT | 2 | 4 | 3 | 2 |
| DJ Wonnum | DET | vs NYJ | 2 | 2 | 2 | 2 |
| Mason Graham | CLE | vs CAR | 2 | 7 | 3 | 2 |
| Greg Rousseau | BUF | vs LAC | 2 | 8 | 4 | 3 |
Want the full line for any of these players? Open Legacy Watcher, pick NFL, tap the game, then tap the player.
Source: ESPN public scoreboard, box score and leaders data, as served by our app on October 1, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.