NFL
NFL Week 5 standout performers: Bucky Irving, Christian Watson and the four-TD passers
The biggest individual stat lines from NFL Week 5 of the 2026 season, pulled from all 15 box scores: top passers, rushers, receivers and pass rushers.
All 15 Week 5 games are final (Kansas City and Carolina were on bye), so we went through every box score and pulled the biggest individual lines. No hot takes — just what the box scores say.
The headline: Bucky Irving on the ground, Christian Watson through the air
Bucky Irving (TB) ran 21 times for 165 yards and 1 touchdowns (@ DAL, W 24-16), the most rushing yards by any player in Week 5. His long run went for 72 yards.
Christian Watson (GB) caught 6 of 8 targets for 143 yards and 2 touchdowns (vs CHI, W 31-7), the week's top receiving total, with a long of 53.
Passing: two quarterbacks threw four touchdowns
Drake Maye (NE, 26/34, 374 yards), Joe Burrow (CIN, 23/32, 190 yards) each threw four touchdown passes, the most by anyone in Week 5. The top passing-yardage lines of the week:
| Player | Team | Game | Result | C/ATT | Yds | TD | INT | Rtg |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | vs BUF | L 34-37 | 40/54 | 383 | 3 | 0 | 111.9 |
| Drake Maye | NE | vs LV | W 45-17 | 26/34 | 374 | 4 | 0 | 150.9 |
| Jordan Love | GB | vs CHI | W 31-7 | 25/31 | 367 | 2 | 0 | 137.5 |
| Trevor Lawrence | JAX | vs PHI | W 19-17 | 24/39 | 331 | 2 | 1 | 95.1 |
| Jameis Winston | NYG | @ WSH | T 27-27 | 33/54 | 326 | 3 | 0 | 96.7 |
| Dak Prescott | DAL | vs TB | L 16-24 | 24/42 | 316 | 1 | 2 | 69.1 |
Rushing
| Player | Team | Game | Result | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving | TB | @ DAL | W 24-16 | 21 | 165 | 7.9 | 1 | 72 |
| Jahmyr Gibbs | DET | @ ARI | W 45-21 | 25 | 151 | 6.0 | 2 | 22 |
| Josh Allen | BUF | @ LAR | W 37-34 | 10 | 121 | 12.1 | 1 | 22 |
| Braelon Allen | NYJ | vs CLE | W 17-12 | 24 | 116 | 4.8 | 1 | 22 |
| Aaron Jones Sr. | MIN | @ NO | W 23-13 | 25 | 113 | 4.5 | 1 | 19 |
Receiving
| Player | Team | Game | Result | Rec | Tgts | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Christian Watson | GB | vs CHI | W 31-7 | 6 | 8 | 143 | 2 | 53 |
| Puka Nacua | LAR | vs BUF | L 34-37 | 17 | 24 | 138 | 1 | 21 |
| George Pickens | DAL | vs TB | L 16-24 | 9 | 13 | 130 | 1 | 27 |
| Parker Washington | JAX | vs PHI | W 19-17 | 6 | 9 | 124 | 2 | 51 |
| Matthew Golden | GB | vs CHI | W 31-7 | 6 | 7 | 123 | 0 | 50 |
Pass rush
David Bailey (NYJ) and Will Anderson Jr. (HOU) tied for the sack lead with 3 each. These were the only multi-sack games of the week:
| Player | Team | Game | Sacks | Tackles | TFL | QB hits |
|---|---|---|---|---|---|---|
| David Bailey | NYJ | vs CLE | 3 | 7 | 3 | 4 |
| Will Anderson Jr. | HOU | @ TEN | 3 | 4 | 3 | 3 |
| Byron Murphy II | SEA | vs SF | 2 | 6 | 3 | 3 |
| Austin Booker | CHI | @ GB | 2 | 5 | 3 | 2 |
| Nik Bonitto | DEN | @ LAC | 2 | 4 | 3 | 2 |
| Jalen Carter | PHI | @ JAX | 2 | 5 | 3 | 0 |
| Dru Phillips | NYG | @ WSH | 2 | 5 | 2 | 4 |
| DJ Wonnum | DET | @ ARI | 2 | 2 | 2 | 3 |
| Elijah Ponder | NE | vs LV | 2 | 6 | 2 | 3 |
| Devonte Wyatt | GB | vs CHI | 2 | 3 | 2 | 2 |
Want the full line for any of these players? Open Legacy Watcher, pick NFL, tap the game, then tap the player.
Source: ESPN public scoreboard and box score data, as served by our app on October 13, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.