NFL
NFL Week 6 standout performers: Kenneth Walker III, Malik Nabers and Trevor Lawrence's four TDs
The biggest individual stat lines from NFL Week 6 of the 2026 season, pulled from all 14 box scores: top passers, rushers, receivers and pass rushers.
All 14 Week 6 games are final (Cincinnati, Detroit, Miami and Minnesota were on bye), so we went through every box score and pulled the biggest individual lines. No hot takes — just what the box scores say.
The headline: Kenneth Walker III on the ground, Malik Nabers through the air
Kenneth Walker III (KC) ran 19 times for 128 yards and 2 touchdowns (vs LAC, W 22-6), the most rushing yards by any player in Week 6. His long run went for 33 yards.
Malik Nabers (NYG) caught 12 of 15 targets for 165 yards (vs NO, L 27-34), the week's top receiving total, with a long of 46.
Passing: Trevor Lawrence threw four touchdowns
Trevor Lawrence (JAX, 24/41, 306 yards, vs HOU, L 31-34) threw four touchdown passes, the most by anyone in Week 6. No quarterback reached 350 yards; the top passing-yardage lines of the week:
| Player | Team | Game | Result | C/ATT | Yds | TD | INT | Rtg |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | LV | vs BUF | L 30-33 | 23/41 | 313 | 2 | 1 | 86.7 |
| C.J. Stroud | HOU | @ JAX | W 34-31 | 24/34 | 312 | 3 | 1 | 116.3 |
| Trevor Lawrence | JAX | vs HOU | L 31-34 | 24/41 | 306 | 4 | 1 | 104.3 |
| Caleb Williams | CHI | @ ATL | W 31-23 | 30/36 | 305 | 1 | 0 | 111.2 |
| Jayden Daniels | WSH | @ SF | L 17-23 | 29/40 | 300 | 2 | 0 | 110.4 |
| Bryce Young | CAR | @ PHI | W 25-14 | 20/39 | 281 | 2 | 0 | 91.9 |
Rushing
| Player | Team | Game | Result | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III | KC | vs LAC | W 22-6 | 19 | 128 | 6.7 | 2 | 33 |
| Chuba Hubbard | CAR | @ PHI | W 25-14 | 28 | 120 | 4.3 | 1 | 19 |
| James Cook III | BUF | @ LV | W 33-30 | 22 | 95 | 4.3 | 1 | 13 |
| Jonathan Taylor | IND | vs TEN | L 20-26 | 21 | 94 | 4.5 | 1 | 20 |
| Bam Knight | ARI | @ LAR | W 18-16 | 15 | 80 | 5.3 | 0 | 31 |
Receiving
| Player | Team | Game | Result | Rec | Tgts | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Malik Nabers | NYG | vs NO | L 27-34 | 12 | 15 | 165 | 0 | 46 |
| Jaxon Smith-Njigba | SEA | @ DEN | L 14-17 | 12 | 16 | 134 | 0 | 32 |
| Jaylin Noel | HOU | @ JAX | W 34-31 | 4 | 4 | 107 | 1 | 50 |
| Matthew Golden | GB | vs DAL | W 23-13 | 6 | 13 | 104 | 1 | 37 |
| Omar Cooper Jr. | NYJ | @ NE | L 19-26 | 6 | 7 | 103 | 1 | 48 |
Pass rush
Kyler Gordon (CHI) led all defenders with 3 sacks (@ ATL, W 31-23). These were the only multi-sack games of the week:
| Player | Team | Game | Sacks | Tackles | TFL | QB hits |
|---|---|---|---|---|---|---|
| Kyler Gordon | CHI | @ ATL | 3 | 4 | 3 | 2 |
| Jalen Ramsey | PIT | @ TB | 2 | 10 | 4 | 2 |
| Nick Herbig | PIT | @ TB | 2 | 6 | 3 | 2 |
| David Walker | TB | vs PIT | 2 | 7 | 2 | 3 |
| Jermaine Johnson II | TEN | @ IND | 2 | 2 | 2 | 3 |
| Jeffery Simmons | TEN | @ IND | 2 | 6 | 2 | 2 |
Want the full line for any of these players? Open Legacy Watcher, pick NFL, tap the game, then tap the player.
Source: ESPN public scoreboard and box score data, as served by our app on October 20, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.