NFL
NFL Week 7 standout performers: Javonte Williams, Amon-Ra St. Brown and Joe Burrow's four TDs
The biggest individual stat lines from NFL Week 7 of the 2026 season, pulled from all 14 box scores: top passers, rushers, receivers and pass rushers.
All 14 Week 7 games are final (Buffalo, Jacksonville, the Los Angeles Chargers and Washington were on bye), so we went through every box score and pulled the biggest individual lines. No hot takes — just what the box scores say.
The headline: Javonte Williams on the ground, Amon-Ra St. Brown through the air
Javonte Williams (DAL) ran 25 times for 155 yards and 1 touchdown (@ PHI, W 38-21), the most rushing yards by any player in Week 7. His long run went for 34 yards.
Amon-Ra St. Brown (DET) caught 9 of 11 targets for 153 yards (vs GB, W 20-17), the week's top receiving total, with a long of 40.
Passing: Joe Burrow threw four touchdowns
Joe Burrow (CIN, 22/30, 292 yards, @ BAL, W 35-13) threw four touchdown passes, the most by anyone in Week 7. No quarterback reached 350 yards; the top passing-yardage lines of the week:
| Player | Team | Game | Result | C/ATT | Yds | TD | INT | Rtg |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | NE | @ CHI | L 24-30 | 24/31 | 321 | 2 | 1 | 117.8 |
| Caleb Williams | CHI | vs NE | W 30-24 | 22/33 | 308 | 2 | 0 | 116.7 |
| Deshaun Watson | CLE | @ TEN | W 27-24 | 25/36 | 308 | 0 | 1 | 84.0 |
| Jared Goff | DET | vs GB | W 20-17 | 22/32 | 303 | 2 | 0 | 119.7 |
| Tyler Huntley | BAL | vs CIN | L 13-35 | 23/34 | 298 | 1 | 1 | 92.5 |
| Kirk Cousins | LV | vs LAR | L 21-35 | 26/44 | 295 | 2 | 0 | 94.4 |
Rushing
| Player | Team | Game | Result | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Javonte Williams | DAL | @ PHI | W 38-21 | 25 | 155 | 6.2 | 1 | 34 |
| Tony Pollard | TEN | vs CLE | L 24-27 | 25 | 129 | 5.2 | 3 | 36 |
| Cam Skattebo | NYG | @ HOU | W 27-21 | 17 | 124 | 7.3 | 1 | 42 |
| Jahmyr Gibbs | DET | vs GB | W 20-17 | 29 | 116 | 4.0 | 0 | 15 |
| Bucky Irving | TB | @ CAR | W 43-13 | 24 | 106 | 4.4 | 2 | 15 |
Receiving
| Player | Team | Game | Result | Rec | Tgts | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | vs GB | W 20-17 | 9 | 11 | 153 | 0 | 40 |
| Jaxon Smith-Njigba | SEA | vs KC | W 20-3 | 9 | 12 | 150 | 1 | 33 |
| Tee Higgins | CIN | @ BAL | W 35-13 | 6 | 7 | 148 | 1 | 44 |
| Zay Flowers | BAL | vs CIN | L 13-35 | 8 | 11 | 137 | 1 | 48 |
| Luther Burden III | CHI | vs NE | W 30-24 | 4 | 4 | 130 | 1 | 58 |
Pass rush
Yaya Diaby (TB) led all defenders with 3 sacks (@ CAR, W 43-13). These were the only multi-sack games of the week:
| Player | Team | Game | Sacks | Tackles | TFL | QB hits |
|---|---|---|---|---|---|---|
| Yaya Diaby | TB | @ CAR | 3 | 3 | 3 | 3 |
| Blake Cashman | MIN | vs IND | 2 | 12 | 2 | 3 |
| Adetomiwa Adebawore | IND | @ MIN | 2 | 5 | 2 | 2 |
Want the full line for any of these players? Open Legacy Watcher, pick NFL, tap the game, then tap the player.
Source: ESPN public scoreboard and box score data, as served by our app on October 27, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.